Chenille Patches
To determine the size of the chenille patch, add the Height (H) and the Width (W) of your design then divide the total by 2. The result is the size of your patch design.
(H+W)/2 = Patch Size
Patch Size
(Height+Width)/2
Example:
Height=4”
width=4.5”
Patch Size=
(4”+4.5”)/2=4.25”
height:
inwidth:
inPatch size:
inChenille Patches |
FREE: set up and design |
FREE: Air shipping worldwide by FEDEX |
FREE: unlimited edits |
+ Sample: 4 - 7 business days Production: 8 - 12 business days |
Chenille Patches Price List(US$) | |||||||
---|---|---|---|---|---|---|---|
Size | 10pcs | 20pcs | 50pcs | 100pcs | 200pcs | 300pcs | 500pcs |
3" | $ 7.88 | $ 4.50 | $ 2.25 | $ 1.61 | $ 1.34 | $ 1.25 | $ 1.18 |
4" | $ 9.51 | $ 5.43 | $ 2.72 | $ 2.38 | $1.94 | $ 1.84 | $ 1.71 |
5" | $ 11.14 | $ 6.50 | $ 3.18 | $ 2.91 | $ 2.76 | $ 2.47 | $ 2.26 |
6" | $ 13.72 | $ 7.86 | $ 3.92 | $ 3.30 | $ 3.10 | $ 2.67 | $ 2.44 |
7" | $ 16.46 | $ 9.41 | $ 4.70 | $ 4.17 | $ 3.40 | $ 3.10 | $ 2.76 |
8" | $ 18.54 | $ 10.62 | $ 5.30 | $ 4.61 | $ 4.12 | $ 3.73 | $ 3.37 |
9" | $ 22.10 | $ 12.66 | $ 6.31 | $ 5.43 | $ 5.14 | $ 4.66 | $ 4.37 |
10" | $ 24.99 | $ 14.31 | $ 7.14 | $ 6.26 | $ 5.43 | $ 5.14 | $ 4.85 |
12" | $ 33.84 | $ 19.35 | $ 9.67 | $ 8.68 | $ 8.00 | $ 7.81 | $ 7.37 |
Copyright 2020 BETOP manufacturing Co. Ltd all rights reserved.